Installation Instruction: Connect the bottom flange of the gear operator to the upper flange of the valve and slide the valve shaft into the drive nut. Tighten the flange bolt.
Operation Note: The valve can be closed by turning the hand-wheel clockwise and opened by turning the hand-wheel counterclockwise.
| Model | Gear ratio | Thrust Rating Max | Input Torque | Output Torque | Mech.Adv | weight(Kg) | Note | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Kg | N | Kg-m | N-m | Kg-m | N-m | (±10%) | ||||
| SBS10 | 2.3:1 | 7061 | 69200 | 11 | 106 | 23 | 220 | 2.1 | 12 | One-stage drive |
| SBS20 | 2.35:1 | 11020 | 108000 | 18 | 172 | 37 | 365 | 2.1 | 15 | |
| SB-0 | 2.6:1 | 11735 | 115000 | 26 | 252 | 60 | 590 | 2.4 | 20 | |
| SB-1 | 3.6:1 | 12245 | 120000 | 30 | 290 | 95 | 930 | 3.2 | 32 | |
| SB-2 | 4:01 | 22000 | 220000 | 42 | 414 | 152 | 1490 | 3.6 | 38 | |
| SB-3 | 4.1:1 | 26020 | 255000 | 55 | 542 | 204 | 2000 | 3.7 | 52 | |
| SB-4 | 5.2:1 | 27040 | 265000 | 73 | 723 | 347 | 3400 | 4.7 | 98 | |
| SB-5 | 6.3:1 | 46122 | 452000 | 83 | 810 | 470 | 4600 | 5.7 | 245 | |
| SB-6 | 7.11:1 | 83675 | 820000 | 99 | 970 | 632 | 6200 | 6.4 | 310 | |
| SGB-0-4.5 | 4.5:1 | 11735 | 115000 | 15 | 148 | 61 | 600 | 4.1 | 27 | Two-stage drive |
| SGB-0-7.8 | 7.8:1 | 11735 | 115000 | 13 | 127 | 91 | 890 | 7 | 28 | |
| SGB-1-10.9 | 10.9:1 | 12245 | 120000 | 12 | 120 | 122 | 1200 | 10 | 33 | |
| SGB-2-12 | 12:1 | 22000 | 220000 | 12 | 120 | 183.7 | 1800 | 9.7 | 51 | |
| SGB-2-16.36 | 16.36:1 | 22000 | 220000 | 12 | 120 | 183.7 | 1800 | 15 | 57 | |
| SGB-3-12.3 | 12.3:1 | 26020 | 255000 | 15.5 | 152 | 234 | 2296 | 10.4 | 62 | |
| SGB-3-16.8 | 16.8:1 | 26020 | 255000 | 15.5 | 152 | 234 | 2296 | 15.1 | 67 | |
| SGB-4-28.8 | 28.8:1 | 27040 | 265000 | 16.5 | 162 | 429 | 4200 | 25.9 | 112 | |
| SGB-5-63 | 63:1 | 46122 | 452000 | 14 | 135 | 781 | 7652 | 56.7 | 238 | |
| SGB-6-71.1 | 71.1:1 | 83675 | 820000 | 21.5 | 211 | 1378 | 13500 | 54 | 304 | |
Manual Operation: Turn the handwheel or input shaft to open or close the valve.
Lubrication: When the gearbox leaves the factory, the sealed inner cavity has been filled with grease (at room temperature) No. 3 general lithium base grease. The temperature of -20℃~120℃, for the gear box used in special environment such as low temperature, high temperature, will use different grease, such as high temperature grease, low temperature grease. If it is necessary to install the oil cup on the gearbox, please indicate in the order.
Stroke Adjustment: The range of stroke adjustment can achieve 360° adjustment.